Academy Programs Application Status
Start Dates
Valencia College School of Public Safety, Legal Studies, and Education Academy program start dates.
Criminal Justice Academy Programs
Basic Correctional Officer Academies
| Course | Dates | Status |
|---|---|---|
| BCO 26-03 | September 14, 2026 - December 11, 2026 | Accepting Applications |
| BCO 27-01 | January 19, 2027 - April 16, 2027 | Accepting Applications |
| BCO 27-02 | May 10, 2027 - August 6, 2027 | Accepting Applications |
| BCO 27-03 | September 13, 2027 - December 10, 2027 | Accepting Applications |
Basic Law Enforcement Officer Academies
| Course | Dates | Status |
|---|---|---|
| LEO 26-05 | September 24, 2026 - February 18, 2027 | Accepting Applications |
| LEO 27-01 | January 7, 2027 - May 27, 2027 | Accepting Applications |
| LEO 27-02 | February 1, 2027 - September 21, 2027 (Part-time Evening Academy) | Accepting Applications |
| LEO 27-03 | March 25, 2027 - August 12, 2027 | Accepting Applications |
| LEO 27-04 | June 10, 2027 - October 28, 2027 | Accepting Applications |
| LEO 27-05 | September 23, 2027 - February 17, 2028 | Accepting Applications |
Correctional Officer Crossover to Florida Law Enforcement Officer*
| Course | Dates | Status |
|---|---|---|
| LEO 26-05 | September 24, 2026 - February 18, 2027 | Accepting Applications |
| LEO 27-01 | January 7, 2027 - May 27, 2027 | Accepting Applications |
| LEO 27-02 | February 1, 2027 - September 21, 2027 (Part-time Evening Academy) | Accepting Applications |
| LEO 27-03 | March 25, 2027 - August 12, 2027 | Accepting Applications |
| LEO 27-04 | June 10, 2027 - October 28, 2027 | Accepting Applications |
| LEO 27-05 | September 23, 2027 - February 17, 2028 | Accepting Applications |
Firefighter Academy Program
Minimum Standards Certification Courses
| Course Number | Class Tentative Start Date | Enrollment Restrictions - Primary Drill Ground / Classroom Location |
|---|---|---|
| MSC 26-04 | August 17, 2026 (Day Schedule) | Osceola County Fire Rescue Training Site |
| MSC 26-05 | September 8, 2026 (Day Schedule) | Open Enrollment - Orange County Fire Rescue Training Site |
| MSC 27-01 | January 12, 2027 (Day Schedule) | Open Enrollment - Orange County Fire Rescue Training Site |
| MSC 27-02 | February 15, 2027 (Evening Schedule) | Open Enrollment - Osceola County Fire Rescue Training Site |
| MSC 27-03 | May 24, 2027 (Day Schedule) | FSA / Open Enrollment - Orange County Fire Rescue Training Site |
| MSC 27-04 | August 30 , 2027 (Day Schedule) | FSA / Open Enrollment - Orange County Fire Rescue Training Site |
| MSC 27-05 | August 16, 2027 (Day Schedule) | Open Enrollment - Osceola County Fire Rescue Training Site |