Valencia College Facts
Notable Highlights
Of the nearly 4,000 degree-granting colleges and universities in the U.S., Valencia College is ranked 45th in size.*
* Source: National Center for Education Statistics (Fall 2021)
Analytics and Reporting
For additional research, data, information and analysis visit the Office of Analytics and Reporting.
ACADEMICS:
Tuition, Financial Aid, Degrees, Graduates

Valencia College Tuition
Valencia College tuition and fees are about half the cost of a state university and one tenth the cost of Florida independent colleges and universities.
Tuition Per Credit Hour
(2024-2025 Catalog)
| Tuition Type | Associate | Baccalaureate |
|---|---|---|
| In-State Tuition |
$103.06
|
$112.19
|
| Out-of-State Tuition |
$390.96
|
$427.59
|
Financial Aid
| Aid info | Amount |
|---|---|
| Total Aid Awarded | $165,282,641 |
| Students Receiving Aid | 45% |
| Bright Futures Recipients | 973 |
Degree and Certificate Programs
| Programs | Degrees Offered |
|---|---|
| Associate in Arts (A.A.) | 1 |
| Associate in Science (A.S.) | 39 |
| Bachelor of Science (B.A.S. & B.S.) | 7 |
| Certificate Programs | 101 |
*Source: 2021-2022 Florida Education Training and Placement Information Program and Labor Market Statistics
Graduates
| Degree Programs | Percentage | Total Number |
|---|---|---|
| Associate in Arts (A.A.) | 73% | 6,237 |
| Associate in Science (A.S.) | 18% | 1,488 |
| Bachelor of Science (B.A.S. and B.S.) | 9% | 789 |
| Total Degrees Awarded | 8,514 | |
| Total Certificates Awarded | 7,817 |
STUDENTS:
Enrollment, Characteristics

Annual Enrollment
| Type of Student | Total Enrolled |
|---|---|
| Degree Seeking | 49,739 |
| Dual Enrollment | 5,853 |
| Continuing Education | 8,210 |
| Accelerated Skills Training | 1,111 |
| Personal Interest | 2,793 |
| Transient | 3,114 |
| Other | 2,965 |
| Total Individuals Served | 72,674** |
| AVERAGE CLASS SIZE | 21.1 |
Enrollment Status (Fall 2023)
| Full-time | 38% |
| Part-time | 62% |
High School Market Share
Percentage of of previous year high school grads who enrolled at Valencia College (Fall 2023)
| County | Percentage |
|---|---|
| Orange County | 29% |
| Osceola County | 44% |
County of Residence
| County | Percentage |
|---|---|
| Orange County | 53% |
| Osceola County | 20% |
| Other Florida Counties | 25% |
| Out of State or International | 2% |
Student Characteristics
| Race/Ethnicity | Percentage |
|---|---|
| Asian | 6% |
| Black or African American | 17% |
| Caucasian | 25% |
| Hispanic | 46% |
| Other | 6% |
Median Student Age
| MEDIAN STUDENT AGE | 21 |
| 17 and younger | 9% |
| 18 to 24 | 65% |
| 25 and older | 26% |



